<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten Albums of 2008</title>
	<atom:link href="http://hardlikealgebra.com/2008/12/top-ten-albums-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardlikealgebra.com/2008/12/top-ten-albums-of-2008/</link>
	<description>Words, Music, Culture</description>
	<lastBuildDate>Sat, 26 Sep 2009 03:58:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hard Like Algebra&#187; Blog Archive &#187; 30 Days in April: Day 15</title>
		<link>http://hardlikealgebra.com/2008/12/top-ten-albums-of-2008/comment-page-1/#comment-154</link>
		<dc:creator>Hard Like Algebra&#187; Blog Archive &#187; 30 Days in April: Day 15</dc:creator>
		<pubDate>Thu, 16 Apr 2009 06:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://hardlikealgebra.com/?p=48#comment-154</guid>
		<description>[...] or maybe just &#8220;mellowing out.&#8221;  But I think the success last year (worldwide, and in my own house) of Vampire Weekend proves that in many ways, people finally want artists of all kinds to stop [...]</description>
		<content:encoded><![CDATA[<p>[...] or maybe just &#8220;mellowing out.&#8221;  But I think the success last year (worldwide, and in my own house) of Vampire Weekend proves that in many ways, people finally want artists of all kinds to stop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim_Withington</title>
		<link>http://hardlikealgebra.com/2008/12/top-ten-albums-of-2008/comment-page-1/#comment-105</link>
		<dc:creator>Jim_Withington</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://hardlikealgebra.com/?p=48#comment-105</guid>
		<description>Erin hates Matmos so much that I try not to listen to it when she&#039;s around.

And yeah, the ordering got fuzzy for me, too--there were so many singles that I loved where the albums didn&#039;t really connect with me.</description>
		<content:encoded><![CDATA[<p>Erin hates Matmos so much that I try not to listen to it when she&#8217;s around.</p>
<p>And yeah, the ordering got fuzzy for me, too&#8211;there were so many singles that I loved where the albums didn&#8217;t really connect with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://hardlikealgebra.com/2008/12/top-ten-albums-of-2008/comment-page-1/#comment-104</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://hardlikealgebra.com/?p=48#comment-104</guid>
		<description>Heh. The only one of those that made mine was the hold steady. That being said, I could only put together a top five for this year, cause there weren&#039;t ten albums that came out that i liked. I posted mine on my livejournal. I did listen to snippets on all of these. I agree about the M83 song. It sounds like a jam. However, I don&#039;t know how you listen to matmos. I think we really differ there.</description>
		<content:encoded><![CDATA[<p>Heh. The only one of those that made mine was the hold steady. That being said, I could only put together a top five for this year, cause there weren&#8217;t ten albums that came out that i liked. I posted mine on my livejournal. I did listen to snippets on all of these. I agree about the M83 song. It sounds like a jam. However, I don&#8217;t know how you listen to matmos. I think we really differ there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
