<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Like Algebra &#187; conceptual art</title>
	<atom:link href="http://hardlikealgebra.com/tag/conceptual-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardlikealgebra.com</link>
	<description>Words, Music, Culture</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:06:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>30 Days in April: Day 22</title>
		<link>http://hardlikealgebra.com/2009/04/30-days-in-april-day-22/</link>
		<comments>http://hardlikealgebra.com/2009/04/30-days-in-april-day-22/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:22:31 +0000</pubDate>
		<dc:creator>Jim_Withington</dc:creator>
				<category><![CDATA[30 Days in April]]></category>
		<category><![CDATA[30 days]]></category>
		<category><![CDATA[conceptual art]]></category>
		<category><![CDATA[units of measurement]]></category>

		<guid isPermaLink="false">http://hardlikealgebra.com/?p=254</guid>
		<description><![CDATA[Foot (2009)
Ask five friends to measure their feet.
Pick the person who has a foot closest to twelve inches in length.
Take a photo of that person&#8217;s foot.
Print the photo to actual size.
Hang it on a wall where you live, with the caption &#8220;Standard of Measurement&#8221; below it.
]]></description>
		<wfw:commentRss>http://hardlikealgebra.com/2009/04/30-days-in-april-day-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days in April: Day 21</title>
		<link>http://hardlikealgebra.com/2009/04/246/</link>
		<comments>http://hardlikealgebra.com/2009/04/246/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 07:17:21 +0000</pubDate>
		<dc:creator>Jim_Withington</dc:creator>
				<category><![CDATA[30 Days in April]]></category>
		<category><![CDATA[30 days]]></category>
		<category><![CDATA[conceptual art]]></category>
		<category><![CDATA[my po box is lonely]]></category>
		<category><![CDATA[participatory]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[send me mail]]></category>
		<category><![CDATA[snail mail RULES!]]></category>

		<guid isPermaLink="false">http://hardlikealgebra.com/?p=246</guid>
		<description><![CDATA[Mail Reaction (2009)
Instructions:
1.  Choose and listen to one of the unmarked songs below.
2.  If you know the song, then choose another.
3.  If you do not know the song, then listen to the song in its entirety.
4.  During or after listening, make a piece of postcard-sized art based on what you are [...]]]></description>
		<wfw:commentRss>http://hardlikealgebra.com/2009/04/246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days in April: Day 11</title>
		<link>http://hardlikealgebra.com/2009/04/30-days-in-april-day-11/</link>
		<comments>http://hardlikealgebra.com/2009/04/30-days-in-april-day-11/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 06:59:35 +0000</pubDate>
		<dc:creator>Jim_Withington</dc:creator>
				<category><![CDATA[30 Days in April]]></category>
		<category><![CDATA[30 days]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[conceptual art]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[thank you dck higgins]]></category>

		<guid isPermaLink="false">http://hardlikealgebra.com/?p=158</guid>
		<description><![CDATA[&#8220;Springtime&#8221; (2009)
The next time that it feels a LOT like springtime outside, bring a friend and a camera to a park that holds many memories for you.
Have your friend take pictures of you jumping in the air, yelling &#8220;it&#8217;s time!&#8221;
Onlookers may ask, &#8220;time for what?&#8221; 
***
&#8220;Mending Wall&#8221; (2009)
The next time you purchase or pay for something, [...]]]></description>
		<wfw:commentRss>http://hardlikealgebra.com/2009/04/30-days-in-april-day-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days in April: Day 9</title>
		<link>http://hardlikealgebra.com/2009/04/30-days-in-april-day-xx/</link>
		<comments>http://hardlikealgebra.com/2009/04/30-days-in-april-day-xx/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 05:37:40 +0000</pubDate>
		<dc:creator>Jim_Withington</dc:creator>
				<category><![CDATA[30 Days in April]]></category>
		<category><![CDATA[30 days]]></category>
		<category><![CDATA[conceptual art]]></category>

		<guid isPermaLink="false">http://hardlikealgebra.com/?p=143</guid>
		<description><![CDATA[&#8220;Loss&#8221; (2009)
Write a song.
Record it.
Copy it to some sort of recordable media.
Put this address on it:
Hard Like Algebra, PO Box 40161, Portland, OR 97240-0161
Lose the item.
]]></description>
		<wfw:commentRss>http://hardlikealgebra.com/2009/04/30-days-in-april-day-xx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
