<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Like Algebra &#187; top ten</title>
	<atom:link href="http://hardlikealgebra.com/tag/top-ten/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardlikealgebra.com</link>
	<description>Words, Music, Culture</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:06:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Ten Albums of 2007</title>
		<link>http://hardlikealgebra.com/2008/01/top-ten-albums-for-2007/</link>
		<comments>http://hardlikealgebra.com/2008/01/top-ten-albums-for-2007/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 11:35:13 +0000</pubDate>
		<dc:creator>xequalswtf</dc:creator>
				<category><![CDATA[lists]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://hardlikealgebra.com/?p=3</guid>
		<description><![CDATA[Much has been made of the fact that most music fans have been moving towards singles rather than albums in the past few years. I didn&#8217;t notice how much this had affected my own listening until I sat down to make a top five list for the Mercury (which, sadly, never actually ran). When I [...]]]></description>
		<wfw:commentRss>http://hardlikealgebra.com/2008/01/top-ten-albums-for-2007/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
